Published as a TradingView Idea on AKEUSDT. View the chart on TradingView
Does your coin have a busy day of the week? We measured 50 Bybit coins over the 52 weeks to 15 October 2026, and asked whether each coin’s busiest weekday stayed the same.
What we measured
Bybit daily closes for the 50 most traded perpetuals, 364 days, 52 of each day of the week. A day’s move is its close against the day before, either way. A coin’s busiest weekday is the one, Monday to Friday, with its largest median move. Its lead is how much more that day moved than the coin’s normal weekday.
What we found
Thursday was the busiest weekday for 23 of the 50 coins, Friday for 12, Tuesday for 6, Wednesday for 5 and Monday for only 4. Across the market, a Thursday moved 1.10 times a coin’s normal weekday, a Friday 1.05 times and a Saturday 0.64 times. Thursday led the market in both halves of the year.
The coins themselves did not keep a day. BTC’s busiest weekday was Monday in the first half and Thursday in the second; ETH’s went from Tuesday to Wednesday, SOL’s from Monday to Wednesday. Only 9 of the 50 coins named the same day in both halves.
| Coin | Busiest weekday | Lead (x) | First half | Second half |
|---|---|---|---|---|
| AKE | Thursday | 1.68 | Thursday | Thursday |
| 1000PEPE | Thursday | 1.50 | Thursday | Thursday |
| AERO | Tuesday | 1.45 | Tuesday | Thursday |
| DOGE | Thursday | 1.37 | Thursday | Thursday |
| BCH | Thursday | 1.36 | Friday | Thursday |
| XPL | Thursday | 1.34 | Thursday | Thursday |
| BR | Tuesday | 1.34 | Tuesday | Thursday |
| AVAX | Thursday | 1.33 | Thursday | Thursday |
| VVV | Tuesday | 1.32 | Tuesday | Tuesday |
| FIL | Thursday | 1.31 | Thursday | Wednesday |
| HYPE | Thursday | 1.31 | Tuesday | Thursday |
| LINK | Friday | 1.30 | Friday | Wednesday |
| MOVR | Thursday | 1.27 | Thursday | Friday |
| ENA | Thursday | 1.27 | Thursday | Wednesday |
| NEAR | Thursday | 1.26 | Thursday | Monday |
| APT | Friday | 1.25 | Thursday | Friday |
| AAVE | Friday | 1.25 | Friday | Thursday |
| TAO | Thursday | 1.25 | Tuesday | Thursday |
| QNT | Friday | 1.24 | Friday | Friday |
| ZEC | Wednesday | 1.24 | Wednesday | Tuesday |
| INJ | Monday | 1.21 | Monday | Friday |
| ADA | Friday | 1.21 | Thursday | Friday |
| XRP | Thursday | 1.21 | Monday | Thursday |
| STRK | Thursday | 1.20 | Thursday | Friday |
| FARTCOIN | Thursday | 1.20 | Thursday | Wednesday |
| SAND | Friday | 1.19 | Thursday | Friday |
| BNB | Thursday | 1.19 | Tuesday | Thursday |
| ARB | Thursday | 1.18 | Thursday | Wednesday |
| ZRO | Monday | 1.18 | Monday | Wednesday |
| WLD | Monday | 1.18 | Monday | Friday |
| LSK | Tuesday | 1.17 | Friday | Wednesday |
| XMR | Thursday | 1.17 | Monday | Thursday |
| TRUMP | Friday | 1.17 | Tuesday | Friday |
| PUMPFUN | Wednesday | 1.16 | Wednesday | Wednesday |
| RLC | Friday | 1.16 | Tuesday | Friday |
| SUI | Friday | 1.16 | Monday | Friday |
| ONDO | Thursday | 1.14 | Thursday | Wednesday |
| PENGU | Thursday | 1.12 | Thursday | Wednesday |
| TIA | Friday | 1.12 | Thursday | Friday |
| ETH | Friday | 1.11 | Tuesday | Wednesday |
| DASH | Wednesday | 1.11 | Friday | Wednesday |
| UNI | Wednesday | 1.11 | Monday | Wednesday |
| LTC | Thursday | 1.11 | Monday | Tuesday |
| USELESS | Tuesday | 1.10 | Tuesday | Wednesday |
| SOL | Wednesday | 1.09 | Monday | Wednesday |
| OP | Thursday | 1.09 | Thursday | Tuesday |
| XLM | Tuesday | 1.07 | Tuesday | Wednesday |
| BTC | Monday | 1.07 | Monday | Thursday |
| HBAR | Friday | 1.05 | Thursday | Tuesday |
| DOT | Thursday | 1.04 | Thursday | Thursday |
Is it luck?
We shuffled the weekday labels 10,000 times, the same shuffle for every coin, so a day the whole market moved stayed one day. The shuffles matched 9 coins or more 61% of the time. A coin’s own busiest weekday did not last beyond chance. Thursday leading the market in both halves is a 1 in 5 chance on its own, so it is a lead, not a rule.
What to do with it
Do not plan around a pet day for your coin. If you size for a busy day, Thursday has been the busiest for the market, and the weekend the quietest. Our post on weekend moves found 47 of the same 50 coins quieter at the weekend.
On the chart
AKE, daily, October 2025 to October 2026, on a log scale, the coin whose busiest weekday stood out most: its Thursdays moved 1.68 times its normal weekday. The teal cells mark every Thursday.
How to find your coin’s busy day yourself
- Take a year of daily closes and work out each day’s move, either way.
- Group the moves by day of the week and take the median of each group.
- Split the year in two and check whether the busiest day is the same in both halves.
What this does not tell you
Which day your coin will move most next. One year, one exchange. Past data.
Observations, not recommendations.
We’re Signal Pilot Labs. We build the Elite Seven, seven indicators for TradingView, and we post what we measure, including the parts that didn’t work.
See what we build at signalpilot.io.
Published as a TradingView Idea on AKEUSDT. View the chart on TradingView
Past measurement described after the fact. Nothing here is a recommendation or an indication of future results.